Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Dmelanogaster.UCSC.dm2

Data as of Wed. 13 Nov 2024

BSgenome.Dmelanogaster.UCSC.dm2 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 44 156
Feb/2024 25 32
Mar/2024 45 117
Apr/2024 58 304
May/2024 35 298
Jun/2024 32 524
Jul/2024 46 103
Aug/2024 78 153
Sep/2024 93 108
Oct/2024 145 194
Nov/2024 20 33
Dec/2024 0 0
all/2024 517 2022
BSgenome.Dmelanogaster.UCSC.dm2_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 27 49
Feb/2023 20 58
Mar/2023 18 38
Apr/2023 20 27
May/2023 23 27
Jun/2023 22 51
Jul/2023 47 58
Aug/2023 27 83
Sep/2023 26 57
Oct/2023 88 169
Nov/2023 33 69
Dec/2023 150 238
all/2023 451 924
BSgenome.Dmelanogaster.UCSC.dm2_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 28 57
Feb/2022 16 32
Mar/2022 21 43
Apr/2022 21 49
May/2022 31 48
Jun/2022 27 36
Jul/2022 51 300
Aug/2022 21 126
Sep/2022 32 75
Oct/2022 64 99
Nov/2022 22 82
Dec/2022 20 31
all/2022 304 978
BSgenome.Dmelanogaster.UCSC.dm2_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 16 43
Feb/2021 19 84
Mar/2021 34 110
Apr/2021 42 118
May/2021 11 38
Jun/2021 20 48
Jul/2021 22 51
Aug/2021 23 81
Sep/2021 51 88
Oct/2021 54 110
Nov/2021 40 95
Dec/2021 23 47
all/2021 321 913
BSgenome.Dmelanogaster.UCSC.dm2_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 22 22
Feb/2020 3 6
Mar/2020 18 24
Apr/2020 14 17
May/2020 21 31
Jun/2020 16 35
Jul/2020 14 30
Aug/2020 18 30
Sep/2020 20 44
Oct/2020 32 226
Nov/2020 23 125
Dec/2020 25 42
all/2020 201 632
BSgenome.Dmelanogaster.UCSC.dm2_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 12 12
Feb/2019 21 30
Mar/2019 18 24
Apr/2019 14 18
May/2019 19 22
Jun/2019 12 15
Jul/2019 25 38
Aug/2019 18 29
Sep/2019 12 13
Oct/2019 31 58
Nov/2019 22 36
Dec/2019 12 16
all/2019 199 311
BSgenome.Dmelanogaster.UCSC.dm2_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 9 12
Feb/2018 20 22
Mar/2018 35 45
Apr/2018 41 61
May/2018 17 20
Jun/2018 25 30
Jul/2018 23 58
Aug/2018 9 10
Sep/2018 9 10
Oct/2018 17 17
Nov/2018 24 27
Dec/2018 11 22
all/2018 227 334
BSgenome.Dmelanogaster.UCSC.dm2_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 9 10
Feb/2017 17 19
Mar/2017 29 39
Apr/2017 19 24
May/2017 19 20
Jun/2017 21 24
Jul/2017 11 13
Aug/2017 18 23
Sep/2017 9 10
Oct/2017 18 22
Nov/2017 27 48
Dec/2017 6 9
all/2017 187 261
BSgenome.Dmelanogaster.UCSC.dm2_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 33 58
Feb/2016 36 69
Mar/2016 50 59
Apr/2016 68 94
May/2016 17 19
Jun/2016 26 33
Jul/2016 28 37
Aug/2016 14 15
Sep/2016 16 37
Oct/2016 21 34
Nov/2016 43 65
Dec/2016 25 34
all/2016 294 554
BSgenome.Dmelanogaster.UCSC.dm2_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 32 74
Feb/2015 32 52
Mar/2015 67 118
Apr/2015 25 38
May/2015 26 30
Jun/2015 16 19
Jul/2015 29 36
Aug/2015 17 29
Sep/2015 25 42
Oct/2015 29 52
Nov/2015 43 57
Dec/2015 33 86
all/2015 325 633
BSgenome.Dmelanogaster.UCSC.dm2_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 62 71
Feb/2014 54 73
Mar/2014 62 74
Apr/2014 72 86
May/2014 45 47
Jun/2014 83 114
Jul/2014 78 113
Aug/2014 54 75
Sep/2014 57 68
Oct/2014 45 59
Nov/2014 33 46
Dec/2014 37 133
all/2014 603 959
BSgenome.Dmelanogaster.UCSC.dm2_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 44 65
Feb/2013 25 38
Mar/2013 39 52
Apr/2013 44 53
May/2013 33 43
Jun/2013 39 53
Jul/2013 50 65
Aug/2013 65 79
Sep/2013 49 56
Oct/2013 48 70
Nov/2013 57 67
Dec/2013 88 106
all/2013 500 747
BSgenome.Dmelanogaster.UCSC.dm2_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 33 44
Feb/2012 42 48
Mar/2012 27 35
Apr/2012 52 65
May/2012 39 47
Jun/2012 47 61
Jul/2012 37 47
Aug/2012 33 53
Sep/2012 31 39
Oct/2012 42 46
Nov/2012 51 68
Dec/2012 37 50
all/2012 424 603
BSgenome.Dmelanogaster.UCSC.dm2_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 27 36
Feb/2011 27 35
Mar/2011 25 38
Apr/2011 35 46
May/2011 21 25
Jun/2011 36 44
Jul/2011 42 49
Aug/2011 37 39
Sep/2011 35 43
Oct/2011 34 53
Nov/2011 41 54
Dec/2011 33 41
all/2011 349 503
BSgenome.Dmelanogaster.UCSC.dm2_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 37 50
Feb/2010 48 93
Mar/2010 41 64
Apr/2010 33 39
May/2010 65 109
Jun/2010 27 35
Jul/2010 27 34
Aug/2010 16 39
Sep/2010 22 29
Oct/2010 30 34
Nov/2010 31 35
Dec/2010 34 43
all/2010 357 604
BSgenome.Dmelanogaster.UCSC.dm2_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 23 38
Feb/2009 23 35
Mar/2009 51 76
Apr/2009 56 80
May/2009 29 49
Jun/2009 23 30
Jul/2009 46 58
Aug/2009 18 22
Sep/2009 37 45
Oct/2009 42 52
Nov/2009 44 74
Dec/2009 37 50
all/2009 382 609
BSgenome.Dmelanogaster.UCSC.dm2_2009_stats.tab

All years in one file: BSgenome.Dmelanogaster.UCSC.dm2_stats.tab