Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Hsapiens.UCSC.hg17

Data as of Sat. 09 Nov 2024

BSgenome.Hsapiens.UCSC.hg17 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 21 117
Feb/2024 16 41
Mar/2024 31 210
Apr/2024 41 363
May/2024 25 374
Jun/2024 19 635
Jul/2024 25 124
Aug/2024 77 220
Sep/2024 176 390
Oct/2024 114 291
Nov/2024 6 24
Dec/2024 0 0
all/2024 489 2789
BSgenome.Hsapiens.UCSC.hg17_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 14 19
Feb/2023 21 39
Mar/2023 17 33
Apr/2023 11 11
May/2023 18 19
Jun/2023 16 24
Jul/2023 20 42
Aug/2023 19 119
Sep/2023 20 72
Oct/2023 12 270
Nov/2023 17 114
Dec/2023 124 167
all/2023 277 929
BSgenome.Hsapiens.UCSC.hg17_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 22 35
Feb/2022 9 16
Mar/2022 15 22
Apr/2022 13 18
May/2022 27 27
Jun/2022 21 23
Jul/2022 26 41
Aug/2022 10 10
Sep/2022 14 22
Oct/2022 14 27
Nov/2022 17 66
Dec/2022 14 27
all/2022 174 334
BSgenome.Hsapiens.UCSC.hg17_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 14 22
Feb/2021 17 40
Mar/2021 19 32
Apr/2021 16 27
May/2021 7 14
Jun/2021 25 43
Jul/2021 10 11
Aug/2021 14 25
Sep/2021 36 41
Oct/2021 29 46
Nov/2021 33 44
Dec/2021 20 27
all/2021 218 372
BSgenome.Hsapiens.UCSC.hg17_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 23 25
Feb/2020 8 12
Mar/2020 9 16
Apr/2020 14 17
May/2020 17 25
Jun/2020 17 32
Jul/2020 13 30
Aug/2020 15 25
Sep/2020 16 39
Oct/2020 14 24
Nov/2020 14 22
Dec/2020 23 36
all/2020 163 303
BSgenome.Hsapiens.UCSC.hg17_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 16 16
Feb/2019 22 30
Mar/2019 25 31
Apr/2019 13 15
May/2019 18 19
Jun/2019 15 19
Jul/2019 16 21
Aug/2019 13 23
Sep/2019 9 9
Oct/2019 8 8
Nov/2019 11 20
Dec/2019 4 6
all/2019 155 217
BSgenome.Hsapiens.UCSC.hg17_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 12 14
Feb/2018 21 23
Mar/2018 22 27
Apr/2018 30 45
May/2018 16 22
Jun/2018 16 20
Jul/2018 9 9
Aug/2018 15 16
Sep/2018 11 13
Oct/2018 13 13
Nov/2018 18 20
Dec/2018 17 29
all/2018 186 251
BSgenome.Hsapiens.UCSC.hg17_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 12 14
Feb/2017 15 17
Mar/2017 17 23
Apr/2017 12 18
May/2017 17 18
Jun/2017 26 28
Jul/2017 13 14
Aug/2017 22 28
Sep/2017 11 14
Oct/2017 15 18
Nov/2017 16 32
Dec/2017 5 8
all/2017 167 232
BSgenome.Hsapiens.UCSC.hg17_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 29 48
Feb/2016 37 67
Mar/2016 49 56
Apr/2016 49 61
May/2016 15 16
Jun/2016 16 20
Jul/2016 19 26
Aug/2016 19 20
Sep/2016 15 36
Oct/2016 22 38
Nov/2016 17 29
Dec/2016 16 16
all/2016 232 433
BSgenome.Hsapiens.UCSC.hg17_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 33 49
Feb/2015 28 33
Mar/2015 82 134
Apr/2015 20 24
May/2015 24 28
Jun/2015 17 21
Jul/2015 26 31
Aug/2015 19 34
Sep/2015 20 36
Oct/2015 18 32
Nov/2015 29 41
Dec/2015 30 73
all/2015 305 536
BSgenome.Hsapiens.UCSC.hg17_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 64 75
Feb/2014 62 77
Mar/2014 57 64
Apr/2014 106 124
May/2014 62 70
Jun/2014 74 99
Jul/2014 75 111
Aug/2014 52 69
Sep/2014 44 59
Oct/2014 43 60
Nov/2014 30 40
Dec/2014 41 115
all/2014 641 963
BSgenome.Hsapiens.UCSC.hg17_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 46 67
Feb/2013 26 38
Mar/2013 33 48
Apr/2013 41 47
May/2013 36 43
Jun/2013 42 60
Jul/2013 42 51
Aug/2013 64 89
Sep/2013 47 53
Oct/2013 54 69
Nov/2013 60 74
Dec/2013 81 98
all/2013 488 737
BSgenome.Hsapiens.UCSC.hg17_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 40 50
Feb/2012 35 41
Mar/2012 33 37
Apr/2012 52 64
May/2012 37 45
Jun/2012 42 53
Jul/2012 40 51
Aug/2012 32 56
Sep/2012 33 41
Oct/2012 33 38
Nov/2012 44 53
Dec/2012 31 43
all/2012 412 572
BSgenome.Hsapiens.UCSC.hg17_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 29 46
Feb/2011 33 59
Mar/2011 23 51
Apr/2011 35 50
May/2011 19 23
Jun/2011 34 41
Jul/2011 66 92
Aug/2011 42 46
Sep/2011 31 36
Oct/2011 36 54
Nov/2011 44 52
Dec/2011 34 45
all/2011 380 595
BSgenome.Hsapiens.UCSC.hg17_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 37 53
Feb/2010 53 95
Mar/2010 39 77
Apr/2010 44 68
May/2010 64 110
Jun/2010 39 63
Jul/2010 29 56
Aug/2010 11 61
Sep/2010 16 22
Oct/2010 36 59
Nov/2010 32 66
Dec/2010 34 52
all/2010 379 782
BSgenome.Hsapiens.UCSC.hg17_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 29 60
Feb/2009 28 45
Mar/2009 61 99
Apr/2009 51 80
May/2009 28 57
Jun/2009 32 39
Jul/2009 43 66
Aug/2009 28 42
Sep/2009 39 49
Oct/2009 45 58
Nov/2009 50 88
Dec/2009 44 57
all/2009 422 740
BSgenome.Hsapiens.UCSC.hg17_2009_stats.tab

All years in one file: BSgenome.Hsapiens.UCSC.hg17_stats.tab