Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Ptroglodytes.UCSC.panTro2

Data as of Wed. 13 Nov 2024

BSgenome.Ptroglodytes.UCSC.panTro2 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 23 107
Feb/2024 11 41
Mar/2024 36 211
Apr/2024 34 332
May/2024 28 366
Jun/2024 21 556
Jul/2024 22 124
Aug/2024 86 206
Sep/2024 113 218
Oct/2024 38 189
Nov/2024 7 26
Dec/2024 0 0
all/2024 360 2376
BSgenome.Ptroglodytes.UCSC.panTro2_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 10 15
Feb/2023 18 35
Mar/2023 10 13
Apr/2023 10 10
May/2023 14 14
Jun/2023 13 19
Jul/2023 17 35
Aug/2023 14 109
Sep/2023 17 46
Oct/2023 18 205
Nov/2023 11 58
Dec/2023 121 158
all/2023 235 717
BSgenome.Ptroglodytes.UCSC.panTro2_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 12 25
Feb/2022 4 10
Mar/2022 7 14
Apr/2022 10 17
May/2022 14 17
Jun/2022 6 7
Jul/2022 16 28
Aug/2022 7 7
Sep/2022 10 16
Oct/2022 8 19
Nov/2022 13 50
Dec/2022 11 19
all/2022 93 229
BSgenome.Ptroglodytes.UCSC.panTro2_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 11 21
Feb/2021 15 31
Mar/2021 13 25
Apr/2021 11 21
May/2021 6 8
Jun/2021 13 26
Jul/2021 9 10
Aug/2021 11 23
Sep/2021 25 30
Oct/2021 22 39
Nov/2021 29 39
Dec/2021 14 19
all/2021 160 292
BSgenome.Ptroglodytes.UCSC.panTro2_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 13 13
Feb/2020 3 6
Mar/2020 6 9
Apr/2020 8 8
May/2020 11 24
Jun/2020 13 29
Jul/2020 16 32
Aug/2020 16 25
Sep/2020 12 35
Oct/2020 9 15
Nov/2020 10 18
Dec/2020 19 24
all/2020 119 238
BSgenome.Ptroglodytes.UCSC.panTro2_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 12 13
Feb/2019 16 24
Mar/2019 16 20
Apr/2019 11 14
May/2019 12 12
Jun/2019 10 13
Jul/2019 14 20
Aug/2019 9 19
Sep/2019 8 8
Oct/2019 5 5
Nov/2019 9 18
Dec/2019 2 4
all/2019 109 170
BSgenome.Ptroglodytes.UCSC.panTro2_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 8 11
Feb/2018 18 19
Mar/2018 26 31
Apr/2018 33 43
May/2018 18 26
Jun/2018 14 19
Jul/2018 6 7
Aug/2018 12 13
Sep/2018 4 4
Oct/2018 9 9
Nov/2018 15 17
Dec/2018 7 17
all/2018 158 216
BSgenome.Ptroglodytes.UCSC.panTro2_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 8 9
Feb/2017 12 13
Mar/2017 11 17
Apr/2017 10 11
May/2017 17 19
Jun/2017 14 15
Jul/2017 6 6
Aug/2017 15 19
Sep/2017 4 4
Oct/2017 6 7
Nov/2017 17 28
Dec/2017 4 8
all/2017 112 156
BSgenome.Ptroglodytes.UCSC.panTro2_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 29 47
Feb/2016 23 43
Mar/2016 36 43
Apr/2016 43 48
May/2016 11 12
Jun/2016 14 18
Jul/2016 16 22
Aug/2016 15 18
Sep/2016 12 25
Oct/2016 16 28
Nov/2016 12 26
Dec/2016 11 11
all/2016 187 341
BSgenome.Ptroglodytes.UCSC.panTro2_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 26 44
Feb/2015 27 31
Mar/2015 76 130
Apr/2015 13 21
May/2015 20 24
Jun/2015 9 13
Jul/2015 21 26
Aug/2015 17 32
Sep/2015 19 36
Oct/2015 20 30
Nov/2015 25 31
Dec/2015 20 36
all/2015 255 454
BSgenome.Ptroglodytes.UCSC.panTro2_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 51 59
Feb/2014 49 56
Mar/2014 59 71
Apr/2014 54 70
May/2014 63 71
Jun/2014 74 94
Jul/2014 54 84
Aug/2014 59 67
Sep/2014 49 58
Oct/2014 34 45
Nov/2014 25 34
Dec/2014 37 105
all/2014 542 814
BSgenome.Ptroglodytes.UCSC.panTro2_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 37 59
Feb/2013 24 37
Mar/2013 28 43
Apr/2013 29 33
May/2013 27 35
Jun/2013 22 31
Jul/2013 35 49
Aug/2013 53 66
Sep/2013 47 52
Oct/2013 34 47
Nov/2013 43 51
Dec/2013 67 71
all/2013 372 574
BSgenome.Ptroglodytes.UCSC.panTro2_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 23 32
Feb/2012 30 33
Mar/2012 17 20
Apr/2012 40 51
May/2012 27 34
Jun/2012 35 48
Jul/2012 23 34
Aug/2012 22 34
Sep/2012 20 25
Oct/2012 20 24
Nov/2012 29 32
Dec/2012 27 40
all/2012 280 407
BSgenome.Ptroglodytes.UCSC.panTro2_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 20 24
Feb/2011 22 33
Mar/2011 14 25
Apr/2011 18 23
May/2011 10 13
Jun/2011 23 29
Jul/2011 28 29
Aug/2011 27 28
Sep/2011 20 23
Oct/2011 23 38
Nov/2011 31 39
Dec/2011 22 29
all/2011 232 333
BSgenome.Ptroglodytes.UCSC.panTro2_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 27 37
Feb/2010 32 60
Mar/2010 23 36
Apr/2010 30 35
May/2010 51 84
Jun/2010 21 31
Jul/2010 16 19
Aug/2010 8 26
Sep/2010 15 20
Oct/2010 27 38
Nov/2010 18 20
Dec/2010 24 32
all/2010 263 438
BSgenome.Ptroglodytes.UCSC.panTro2_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 14 51
Feb/2009 17 36
Mar/2009 42 78
Apr/2009 39 71
May/2009 16 39
Jun/2009 22 24
Jul/2009 25 33
Aug/2009 18 23
Sep/2009 20 24
Oct/2009 29 39
Nov/2009 29 53
Dec/2009 26 37
all/2009 260 508
BSgenome.Ptroglodytes.UCSC.panTro2_2009_stats.tab

All years in one file: BSgenome.Ptroglodytes.UCSC.panTro2_stats.tab