Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Ptroglodytes.UCSC.panTro3

Data as of Wed. 13 Nov 2024

BSgenome.Ptroglodytes.UCSC.panTro3 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2012 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 21 88
Feb/2024 10 20
Mar/2024 29 151
Apr/2024 43 337
May/2024 25 319
Jun/2024 22 533
Jul/2024 22 116
Aug/2024 66 164
Sep/2024 56 120
Oct/2024 31 126
Nov/2024 9 25
Dec/2024 0 0
all/2024 285 1999
BSgenome.Ptroglodytes.UCSC.panTro3_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 15 20
Feb/2023 23 41
Mar/2023 14 18
Apr/2023 10 10
May/2023 18 19
Jun/2023 16 23
Jul/2023 21 37
Aug/2023 13 78
Sep/2023 17 44
Oct/2023 15 131
Nov/2023 11 64
Dec/2023 121 149
all/2023 261 634
BSgenome.Ptroglodytes.UCSC.panTro3_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 21 34
Feb/2022 10 16
Mar/2022 12 19
Apr/2022 21 28
May/2022 17 17
Jun/2022 14 16
Jul/2022 18 30
Aug/2022 15 16
Sep/2022 15 20
Oct/2022 9 21
Nov/2022 16 44
Dec/2022 16 20
all/2022 154 281
BSgenome.Ptroglodytes.UCSC.panTro3_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 12 21
Feb/2021 16 34
Mar/2021 15 26
Apr/2021 14 24
May/2021 14 24
Jun/2021 15 30
Jul/2021 7 8
Aug/2021 14 24
Sep/2021 31 37
Oct/2021 26 42
Nov/2021 32 42
Dec/2021 22 30
all/2021 190 342
BSgenome.Ptroglodytes.UCSC.panTro3_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 8 8
Feb/2020 2 5
Mar/2020 8 11
Apr/2020 11 14
May/2020 11 27
Jun/2020 14 33
Jul/2020 9 26
Aug/2020 12 21
Sep/2020 14 44
Oct/2020 12 18
Nov/2020 11 19
Dec/2020 21 28
all/2020 111 254
BSgenome.Ptroglodytes.UCSC.panTro3_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 8 8
Feb/2019 18 26
Mar/2019 15 19
Apr/2019 13 16
May/2019 14 16
Jun/2019 9 12
Jul/2019 19 27
Aug/2019 12 21
Sep/2019 7 7
Oct/2019 7 11
Nov/2019 10 19
Dec/2019 2 4
all/2019 118 186
BSgenome.Ptroglodytes.UCSC.panTro3_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 12 16
Feb/2018 22 23
Mar/2018 27 33
Apr/2018 27 38
May/2018 17 20
Jun/2018 15 30
Jul/2018 7 9
Aug/2018 11 12
Sep/2018 6 6
Oct/2018 9 9
Nov/2018 18 21
Dec/2018 10 20
all/2018 169 237
BSgenome.Ptroglodytes.UCSC.panTro3_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 7 8
Feb/2017 11 12
Mar/2017 12 15
Apr/2017 11 14
May/2017 14 16
Jun/2017 14 15
Jul/2017 10 13
Aug/2017 17 20
Sep/2017 5 5
Oct/2017 9 9
Nov/2017 18 28
Dec/2017 6 11
all/2017 116 166
BSgenome.Ptroglodytes.UCSC.panTro3_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 33 53
Feb/2016 18 31
Mar/2016 33 35
Apr/2016 31 37
May/2016 15 16
Jun/2016 11 15
Jul/2016 18 25
Aug/2016 15 16
Sep/2016 16 24
Oct/2016 19 33
Nov/2016 16 29
Dec/2016 14 15
all/2016 194 329
BSgenome.Ptroglodytes.UCSC.panTro3_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 24 43
Feb/2015 17 26
Mar/2015 71 118
Apr/2015 15 27
May/2015 19 24
Jun/2015 15 20
Jul/2015 18 23
Aug/2015 16 31
Sep/2015 19 36
Oct/2015 17 28
Nov/2015 27 32
Dec/2015 22 33
all/2015 249 441
BSgenome.Ptroglodytes.UCSC.panTro3_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 55 74
Feb/2014 36 42
Mar/2014 62 70
Apr/2014 60 74
May/2014 31 31
Jun/2014 59 76
Jul/2014 69 103
Aug/2014 42 52
Sep/2014 34 41
Oct/2014 37 53
Nov/2014 23 28
Dec/2014 39 128
all/2014 490 772
BSgenome.Ptroglodytes.UCSC.panTro3_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 28 47
Feb/2013 23 38
Mar/2013 27 41
Apr/2013 26 29
May/2013 28 32
Jun/2013 24 34
Jul/2013 24 33
Aug/2013 46 58
Sep/2013 34 38
Oct/2013 39 53
Nov/2013 42 53
Dec/2013 71 78
all/2013 350 534
BSgenome.Ptroglodytes.UCSC.panTro3_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 0 0
Feb/2012 0 0
Mar/2012 0 0
Apr/2012 0 0
May/2012 1 1
Jun/2012 1 1
Jul/2012 3 4
Aug/2012 2 2
Sep/2012 0 0
Oct/2012 5 6
Nov/2012 26 32
Dec/2012 22 36
all/2012 56 82
BSgenome.Ptroglodytes.UCSC.panTro3_2012_stats.tab

All years in one file: BSgenome.Ptroglodytes.UCSC.panTro3_stats.tab