Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Ptroglodytes.UCSC.panTro6

Data as of Sat. 09 Nov 2024

BSgenome.Ptroglodytes.UCSC.panTro6 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2018 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 24 63
Feb/2024 14 47
Mar/2024 29 57
Apr/2024 26 277
May/2024 22 298
Jun/2024 21 507
Jul/2024 21 78
Aug/2024 24 95
Sep/2024 69 111
Oct/2024 17 56
Nov/2024 5 18
Dec/2024 0 0
all/2024 222 1607
BSgenome.Ptroglodytes.UCSC.panTro6_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 13 14
Feb/2023 19 37
Mar/2023 13 17
Apr/2023 14 21
May/2023 14 15
Jun/2023 14 19
Jul/2023 17 27
Aug/2023 14 45
Sep/2023 14 36
Oct/2023 14 88
Nov/2023 16 24
Dec/2023 9 26
all/2023 142 369
BSgenome.Ptroglodytes.UCSC.panTro6_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 16 29
Feb/2022 9 15
Mar/2022 14 21
Apr/2022 18 23
May/2022 16 17
Jun/2022 19 23
Jul/2022 21 31
Aug/2022 15 16
Sep/2022 17 19
Oct/2022 10 19
Nov/2022 16 34
Dec/2022 17 18
all/2022 160 265
BSgenome.Ptroglodytes.UCSC.panTro6_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 11 15
Feb/2021 15 28
Mar/2021 13 22
Apr/2021 13 18
May/2021 8 11
Jun/2021 11 19
Jul/2021 11 12
Aug/2021 10 15
Sep/2021 25 30
Oct/2021 27 39
Nov/2021 28 36
Dec/2021 18 22
all/2021 173 267
BSgenome.Ptroglodytes.UCSC.panTro6_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 14 18
Feb/2020 2 5
Mar/2020 6 9
Apr/2020 7 11
May/2020 13 24
Jun/2020 13 27
Jul/2020 13 30
Aug/2020 12 21
Sep/2020 11 33
Oct/2020 10 13
Nov/2020 12 20
Dec/2020 15 23
all/2020 109 234
BSgenome.Ptroglodytes.UCSC.panTro6_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 9 9
Feb/2019 11 18
Mar/2019 6 9
Apr/2019 9 12
May/2019 9 9
Jun/2019 8 11
Jul/2019 11 15
Aug/2019 9 16
Sep/2019 7 8
Oct/2019 8 10
Nov/2019 10 16
Dec/2019 7 10
all/2019 89 143
BSgenome.Ptroglodytes.UCSC.panTro6_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 0 0
Feb/2018 0 0
Mar/2018 0 0
Apr/2018 0 0
May/2018 0 0
Jun/2018 0 0
Jul/2018 0 0
Aug/2018 0 0
Sep/2018 0 0
Oct/2018 5 9
Nov/2018 14 16
Dec/2018 7 14
all/2018 26 39
BSgenome.Ptroglodytes.UCSC.panTro6_2018_stats.tab

All years in one file: BSgenome.Ptroglodytes.UCSC.panTro6_stats.tab