Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package SNPlocs.Hsapiens.dbSNP150.GRCh38

Data as of Wed. 13 Nov 2024

SNPlocs.Hsapiens.dbSNP150.GRCh38 home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2017 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 61 127
Feb/2024 34 81
Mar/2024 86 207
Apr/2024 57 339
May/2024 56 388
Jun/2024 52 576
Jul/2024 81 227
Aug/2024 68 195
Sep/2024 72 190
Oct/2024 44 124
Nov/2024 15 40
Dec/2024 0 0
all/2024 553 2494
SNPlocs.Hsapiens.dbSNP150.GRCh38_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 41 58
Feb/2023 51 92
Mar/2023 61 112
Apr/2023 67 276
May/2023 80 407
Jun/2023 68 375
Jul/2023 115 285
Aug/2023 53 127
Sep/2023 54 85
Oct/2023 63 172
Nov/2023 46 107
Dec/2023 33 59
all/2023 643 2155
SNPlocs.Hsapiens.dbSNP150.GRCh38_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 35 51
Feb/2022 29 50
Mar/2022 45 69
Apr/2022 37 51
May/2022 34 40
Jun/2022 34 41
Jul/2022 44 64
Aug/2022 45 48
Sep/2022 46 50
Oct/2022 39 55
Nov/2022 52 83
Dec/2022 69 88
all/2022 424 690
SNPlocs.Hsapiens.dbSNP150.GRCh38_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 24 34
Feb/2021 26 57
Mar/2021 35 81
Apr/2021 57 85
May/2021 46 65
Jun/2021 36 85
Jul/2021 28 48
Aug/2021 34 46
Sep/2021 35 51
Oct/2021 32 58
Nov/2021 49 74
Dec/2021 37 50
all/2021 370 734
SNPlocs.Hsapiens.dbSNP150.GRCh38_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 15 18
Feb/2020 12 18
Mar/2020 26 33
Apr/2020 24 36
May/2020 33 61
Jun/2020 26 47
Jul/2020 22 47
Aug/2020 35 51
Sep/2020 15 68
Oct/2020 29 51
Nov/2020 36 109
Dec/2020 23 52
all/2020 218 591
SNPlocs.Hsapiens.dbSNP150.GRCh38_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 38 55
Feb/2019 38 62
Mar/2019 35 50
Apr/2019 54 77
May/2019 47 78
Jun/2019 30 35
Jul/2019 54 76
Aug/2019 35 65
Sep/2019 19 29
Oct/2019 16 30
Nov/2019 28 50
Dec/2019 16 19
all/2019 309 626
SNPlocs.Hsapiens.dbSNP150.GRCh38_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 43 59
Feb/2018 45 54
Mar/2018 71 88
Apr/2018 88 114
May/2018 57 72
Jun/2018 73 101
Jul/2018 50 75
Aug/2018 42 49
Sep/2018 30 43
Oct/2018 40 71
Nov/2018 44 80
Dec/2018 35 52
all/2018 498 858
SNPlocs.Hsapiens.dbSNP150.GRCh38_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 0 0
Feb/2017 0 0
Mar/2017 0 0
Apr/2017 0 0
May/2017 0 0
Jun/2017 0 0
Jul/2017 12 17
Aug/2017 11 14
Sep/2017 10 15
Oct/2017 31 43
Nov/2017 51 122
Dec/2017 45 98
all/2017 141 309
SNPlocs.Hsapiens.dbSNP150.GRCh38_2017_stats.tab

All years in one file: SNPlocs.Hsapiens.dbSNP150.GRCh38_stats.tab