Back to the "Download stats for Bioconductor software packages"

Download stats for software package GEOquery

Data as of Wed. 13 Nov 2024

GEOquery home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 9509 15013
Feb/2024 7856 15437
Mar/2024 10445 17093
Apr/2024 10229 157940
May/2024 9265 13968
Jun/2024 9442 14962
Jul/2024 10138 15343
Aug/2024 9135 13744
Sep/2024 9611 14470
Oct/2024 10557 16187
Nov/2024 5018 7728
Dec/2024 0 0
all/2024 77044 301885
GEOquery_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 6296 11300
Feb/2023 7522 13737
Mar/2023 9711 42486
Apr/2023 8339 14292
May/2023 9074 14458
Jun/2023 7556 19746
Jul/2023 7716 11765
Aug/2023 7912 14642
Sep/2023 7806 12102
Oct/2023 8864 14485
Nov/2023 10692 16353
Dec/2023 9852 15658
all/2023 78049 201024
GEOquery_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 9237 12549
Feb/2022 9469 12600
Mar/2022 12132 16477
Apr/2022 11494 16620
May/2022 10176 14561
Jun/2022 8917 12382
Jul/2022 8473 11372
Aug/2022 8214 14855
Sep/2022 7992 119389
Oct/2022 8664 289449
Nov/2022 10987 25667
Dec/2022 7371 13304
all/2022 96566 559225
GEOquery_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 6830 11097
Feb/2021 7544 12227
Mar/2021 8979 14323
Apr/2021 8792 13841
May/2021 7743 11799
Jun/2021 7684 11055
Jul/2021 7558 10703
Aug/2021 7528 10585
Sep/2021 7907 10707
Oct/2021 8808 12223
Nov/2021 9362 13193
Dec/2021 8373 11347
all/2021 82964 143100
GEOquery_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 4559 8346
Feb/2020 5298 9598
Mar/2020 6515 11947
Apr/2020 6949 12501
May/2020 6931 12030
Jun/2020 6005 13472
Jul/2020 5766 11416
Aug/2020 5677 25795
Sep/2020 5430 9705
Oct/2020 6305 10919
Nov/2020 6409 11402
Dec/2020 6591 10929
all/2020 60131 148060
GEOquery_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 5874 11654
Feb/2019 4982 9962
Mar/2019 5741 12199
Apr/2019 5766 12502
May/2019 5747 11859
Jun/2019 4710 8767
Jul/2019 4936 9970
Aug/2019 4125 7388
Sep/2019 4382 7873
Oct/2019 4703 9018
Nov/2019 5473 9762
Dec/2019 4518 8219
all/2019 46480 119173
GEOquery_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 4183 8123
Feb/2018 4453 8615
Mar/2018 5647 11339
Apr/2018 4884 9677
May/2018 4976 10205
Jun/2018 4247 8234
Jul/2018 4513 8874
Aug/2018 4214 8196
Sep/2018 4159 8249
Oct/2018 4923 9820
Nov/2018 5693 11166
Dec/2018 5194 10455
all/2018 42081 112953
GEOquery_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 3211 6555
Feb/2017 3261 6291
Mar/2017 3803 7476
Apr/2017 3734 7098
May/2017 3939 7682
Jun/2017 3540 7138
Jul/2017 3140 5759
Aug/2017 3011 5438
Sep/2017 3295 6078
Oct/2017 3530 6575
Nov/2017 4640 10301
Dec/2017 4115 8679
all/2017 32415 85070
GEOquery_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 2561 4871
Feb/2016 3015 5754
Mar/2016 3715 7930
Apr/2016 3118 6214
May/2016 3528 6777
Jun/2016 3067 6327
Jul/2016 2596 5383
Aug/2016 2428 4534
Sep/2016 2660 5199
Oct/2016 3329 5950
Nov/2016 3665 7286
Dec/2016 3367 6340
all/2016 28119 72565
GEOquery_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 1806 3352
Feb/2015 1904 3489
Mar/2015 2436 4463
Apr/2015 2758 5133
May/2015 3009 5321
Jun/2015 2463 4583
Jul/2015 2528 4818
Aug/2015 2485 4672
Sep/2015 2527 4845
Oct/2015 2854 5652
Nov/2015 3071 6045
Dec/2015 2730 5361
all/2015 23198 57734
GEOquery_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 1352 2393
Feb/2014 1483 2774
Mar/2014 2027 3640
Apr/2014 2945 5526
May/2014 3837 10489
Jun/2014 2206 5511
Jul/2014 2104 4255
Aug/2014 1924 3163
Sep/2014 2528 3970
Oct/2014 5444 9994
Nov/2014 2480 4745
Dec/2014 2009 3478
all/2014 24027 59938
GEOquery_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 1107 2871
Feb/2013 1330 2845
Mar/2013 1339 3341
Apr/2013 1563 3064
May/2013 1502 2697
Jun/2013 1435 2666
Jul/2013 1467 2662
Aug/2013 1178 2043
Sep/2013 1273 2463
Oct/2013 1696 3320
Nov/2013 1574 2820
Dec/2013 1430 2536
all/2013 12451 33328
GEOquery_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 1166 2333
Feb/2012 768 1286
Mar/2012 948 1615
Apr/2012 1261 2027
May/2012 1267 2125
Jun/2012 1124 1850
Jul/2012 1008 1913
Aug/2012 786 1268
Sep/2012 812 1390
Oct/2012 1237 2113
Nov/2012 1088 1765
Dec/2012 865 2001
all/2012 9096 21686
GEOquery_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 634 3654
Feb/2011 560 925
Mar/2011 593 1103
Apr/2011 670 1150
May/2011 676 1283
Jun/2011 612 1079
Jul/2011 646 1106
Aug/2011 697 1278
Sep/2011 759 1284
Oct/2011 710 1283
Nov/2011 837 1508
Dec/2011 900 1834
all/2011 6325 17487
GEOquery_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 577 1139
Feb/2010 585 1064
Mar/2010 1050 2720
Apr/2010 658 1058
May/2010 644 1077
Jun/2010 578 1059
Jul/2010 540 1009
Aug/2010 235 828
Sep/2010 487 809
Oct/2010 559 984
Nov/2010 636 1070
Dec/2010 510 893
all/2010 5478 13710
GEOquery_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 402 719
Feb/2009 402 694
Mar/2009 501 831
Apr/2009 546 857
May/2009 538 876
Jun/2009 456 702
Jul/2009 462 753
Aug/2009 431 761
Sep/2009 627 1123
Oct/2009 473 882
Nov/2009 501 1080
Dec/2009 554 1033
all/2009 4392 10311
GEOquery_2009_stats.tab

All years in one file: GEOquery_stats.tab