Back to the "Download stats for Bioconductor software packages"

Download stats for software package GenomeGraphs

Data as of Wed. 13 Nov 2024

Package GenomeGraphs is not in the current release of Bioconductor. It was last seen in 3.10.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 27 225
Feb/2024 9 65
Mar/2024 32 137
Apr/2024 87 183
May/2024 17 58
Jun/2024 9 91
Jul/2024 20 72
Aug/2024 97 183
Sep/2024 81 269
Oct/2024 74 204
Nov/2024 16 68
Dec/2024 0 0
all/2024 431 1555
GenomeGraphs_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 6 14
Feb/2023 5 5
Mar/2023 5 6
Apr/2023 9 9
May/2023 5 5
Jun/2023 7 9
Jul/2023 4 32
Aug/2023 8 59
Sep/2023 5 13
Oct/2023 8 124
Nov/2023 10 21
Dec/2023 11 38
all/2023 74 335
GenomeGraphs_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 11 12
Feb/2022 9 14
Mar/2022 23 31
Apr/2022 9 12
May/2022 14 14
Jun/2022 6 6
Jul/2022 14 16
Aug/2022 13 15
Sep/2022 13 46
Oct/2022 8 14
Nov/2022 12 32
Dec/2022 7 10
all/2022 129 222
GenomeGraphs_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 40 82
Feb/2021 46 127
Mar/2021 35 48
Apr/2021 38 53
May/2021 37 85
Jun/2021 19 23
Jul/2021 26 39
Aug/2021 18 29
Sep/2021 30 39
Oct/2021 15 17
Nov/2021 27 71
Dec/2021 13 14
all/2021 314 627
GenomeGraphs_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 203 397
Feb/2020 207 619
Mar/2020 194 320
Apr/2020 216 373
May/2020 104 161
Jun/2020 73 127
Jul/2020 58 90
Aug/2020 51 63
Sep/2020 71 168
Oct/2020 48 74
Nov/2020 42 48
Dec/2020 35 41
all/2020 1110 2481
GenomeGraphs_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 221 527
Feb/2019 281 649
Mar/2019 250 389
Apr/2019 278 613
May/2019 300 690
Jun/2019 201 420
Jul/2019 224 415
Aug/2019 160 250
Sep/2019 143 279
Oct/2019 147 251
Nov/2019 177 309
Dec/2019 146 234
all/2019 1937 5026
GenomeGraphs_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 283 372
Feb/2018 198 270
Mar/2018 206 321
Apr/2018 313 570
May/2018 263 474
Jun/2018 225 345
Jul/2018 228 331
Aug/2018 192 326
Sep/2018 202 315
Oct/2018 210 452
Nov/2018 275 524
Dec/2018 203 481
all/2018 2182 4781
GenomeGraphs_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 233 341
Feb/2017 303 410
Mar/2017 293 457
Apr/2017 308 443
May/2017 284 373
Jun/2017 283 421
Jul/2017 245 325
Aug/2017 231 322
Sep/2017 204 330
Oct/2017 258 469
Nov/2017 297 426
Dec/2017 182 263
all/2017 2489 4580
GenomeGraphs_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 294 457
Feb/2016 296 459
Mar/2016 324 552
Apr/2016 431 664
May/2016 335 506
Jun/2016 322 470
Jul/2016 264 374
Aug/2016 254 345
Sep/2016 255 320
Oct/2016 316 429
Nov/2016 344 460
Dec/2016 270 380
all/2016 2921 5416
GenomeGraphs_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 375 593
Feb/2015 303 483
Mar/2015 437 659
Apr/2015 404 700
May/2015 346 512
Jun/2015 335 510
Jul/2015 333 504
Aug/2015 293 407
Sep/2015 269 420
Oct/2015 339 547
Nov/2015 325 581
Dec/2015 311 534
all/2015 3208 6450
GenomeGraphs_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 347 537
Feb/2014 303 468
Mar/2014 429 665
Apr/2014 493 729
May/2014 435 665
Jun/2014 419 655
Jul/2014 383 540
Aug/2014 383 551
Sep/2014 464 666
Oct/2014 431 593
Nov/2014 458 686
Dec/2014 356 591
all/2014 3914 7346
GenomeGraphs_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 334 483
Feb/2013 356 487
Mar/2013 427 705
Apr/2013 437 758
May/2013 482 756
Jun/2013 468 658
Jul/2013 354 496
Aug/2013 308 466
Sep/2013 336 479
Oct/2013 483 708
Nov/2013 446 622
Dec/2013 345 558
all/2013 3672 7176
GenomeGraphs_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 595 848
Feb/2012 508 711
Mar/2012 594 978
Apr/2012 620 988
May/2012 471 679
Jun/2012 437 701
Jul/2012 427 646
Aug/2012 351 549
Sep/2012 387 541
Oct/2012 556 802
Nov/2012 480 661
Dec/2012 332 454
all/2012 4556 8558
GenomeGraphs_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 366 551
Feb/2011 363 544
Mar/2011 455 794
Apr/2011 490 730
May/2011 432 661
Jun/2011 400 637
Jul/2011 453 648
Aug/2011 386 545
Sep/2011 392 536
Oct/2011 370 523
Nov/2011 656 1050
Dec/2011 528 744
all/2011 4277 7963
GenomeGraphs_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 265 402
Feb/2010 228 374
Mar/2010 254 381
Apr/2010 356 553
May/2010 433 679
Jun/2010 527 814
Jul/2010 384 602
Aug/2010 196 565
Sep/2010 387 543
Oct/2010 518 762
Nov/2010 536 849
Dec/2010 327 508
all/2010 3540 7032
GenomeGraphs_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 251 410
Feb/2009 235 359
Mar/2009 239 340
Apr/2009 273 434
May/2009 293 439
Jun/2009 300 413
Jul/2009 263 374
Aug/2009 265 422
Sep/2009 347 452
Oct/2009 273 405
Nov/2009 348 503
Dec/2009 267 387
all/2009 2473 4938
GenomeGraphs_2009_stats.tab

All years in one file: GenomeGraphs_stats.tab