Back to the "Download stats for Bioconductor software packages"

Download stats for software package OrganismDbi

Data as of Wed. 13 Nov 2024

OrganismDbi home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2012 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 3269 12757
Feb/2024 3136 6103
Mar/2024 4442 8563
Apr/2024 4041 7893
May/2024 2993 5679
Jun/2024 2897 5695
Jul/2024 3113 4820
Aug/2024 2503 3667
Sep/2024 2467 3664
Oct/2024 2756 3966
Nov/2024 1094 1526
Dec/2024 0 0
all/2024 23915 64333
OrganismDbi_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 2411 3556
Feb/2023 2703 4021
Mar/2023 3458 5792
Apr/2023 3263 5119
May/2023 3366 5522
Jun/2023 3047 4783
Jul/2023 2905 4341
Aug/2023 2732 3988
Sep/2023 2438 3472
Oct/2023 2902 4369
Nov/2023 3435 5305
Dec/2023 3265 6345
all/2023 27720 56613
OrganismDbi_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 2292 3373
Feb/2022 2380 3635
Mar/2022 2991 4310
Apr/2022 2531 3554
May/2022 2821 3973
Jun/2022 3073 4353
Jul/2022 2508 3435
Aug/2022 2689 3817
Sep/2022 2716 3946
Oct/2022 2727 3801
Nov/2022 3120 4702
Dec/2022 1999 2790
all/2022 25953 45689
OrganismDbi_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 2580 3832
Feb/2021 2725 4166
Mar/2021 3251 4582
Apr/2021 3310 4721
May/2021 2839 3986
Jun/2021 2688 3853
Jul/2021 2517 3561
Aug/2021 2181 3089
Sep/2021 2164 2928
Oct/2021 2443 3512
Nov/2021 2600 3702
Dec/2021 2275 3142
all/2021 26009 45074
OrganismDbi_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 2154 3283
Feb/2020 2222 4109
Mar/2020 2548 3571
Apr/2020 3134 4597
May/2020 3161 4339
Jun/2020 2776 3970
Jul/2020 2442 4803
Aug/2020 2330 3984
Sep/2020 2550 3831
Oct/2020 2943 4614
Nov/2020 3145 6940
Dec/2020 2832 4562
all/2020 26569 52603
OrganismDbi_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 2328 3504
Feb/2019 2120 3135
Mar/2019 2311 3516
Apr/2019 2384 3626
May/2019 2685 6260
Jun/2019 2269 5350
Jul/2019 2421 5543
Aug/2019 2306 3467
Sep/2019 2182 3345
Oct/2019 2456 3770
Nov/2019 2685 4124
Dec/2019 1956 2926
all/2019 21799 48566
OrganismDbi_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 2122 3520
Feb/2018 2011 3225
Mar/2018 2113 3144
Apr/2018 2054 3347
May/2018 2331 4093
Jun/2018 2023 3405
Jul/2018 2121 3380
Aug/2018 1905 3022
Sep/2018 1858 2886
Oct/2018 2048 3410
Nov/2018 2813 4235
Dec/2018 2195 3196
all/2018 19573 40863
OrganismDbi_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 1480 2196
Feb/2017 1591 2266
Mar/2017 1709 2766
Apr/2017 1840 2781
May/2017 2203 3317
Jun/2017 1936 2844
Jul/2017 1817 2818
Aug/2017 1561 2363
Sep/2017 1694 2468
Oct/2017 2644 3886
Nov/2017 2861 4589
Dec/2017 2136 3356
all/2017 17801 35650
OrganismDbi_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 1808 2753
Feb/2016 1699 2596
Mar/2016 1587 2441
Apr/2016 1681 2593
May/2016 2038 3363
Jun/2016 1710 2745
Jul/2016 1541 2306
Aug/2016 1422 2358
Sep/2016 1315 2064
Oct/2016 1671 2483
Nov/2016 1853 2676
Dec/2016 1376 1837
all/2016 15060 30215
OrganismDbi_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 954 1456
Feb/2015 910 1308
Mar/2015 1943 2874
Apr/2015 2125 3060
May/2015 1764 2593
Jun/2015 1441 2122
Jul/2015 1363 2138
Aug/2015 1232 1842
Sep/2015 1128 1771
Oct/2015 1367 2224
Nov/2015 1403 2149
Dec/2015 1311 2010
all/2015 12391 25547
OrganismDbi_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 241 330
Feb/2014 229 283
Mar/2014 297 414
Apr/2014 369 565
May/2014 363 593
Jun/2014 390 498
Jul/2014 375 506
Aug/2014 428 616
Sep/2014 512 683
Oct/2014 820 1174
Nov/2014 1109 1616
Dec/2014 1020 1363
all/2014 4941 8641
OrganismDbi_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 146 216
Feb/2013 143 181
Mar/2013 180 328
Apr/2013 249 436
May/2013 282 421
Jun/2013 244 359
Jul/2013 180 234
Aug/2013 201 266
Sep/2013 225 309
Oct/2013 338 480
Nov/2013 285 390
Dec/2013 223 381
all/2013 1986 4001
OrganismDbi_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 0 0
Feb/2012 0 0
Mar/2012 0 0
Apr/2012 0 0
May/2012 0 0
Jun/2012 0 0
Jul/2012 0 0
Aug/2012 0 0
Sep/2012 8 8
Oct/2012 105 142
Nov/2012 141 191
Dec/2012 137 226
all/2012 325 567
OrganismDbi_2012_stats.tab

All years in one file: OrganismDbi_stats.tab