Back to the "Download stats for Bioconductor software packages"

Download stats for software package spatialHeatmap

Data as of Wed. 13 Nov 2024

spatialHeatmap home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2020 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 324 481
Feb/2024 215 309
Mar/2024 223 384
Apr/2024 134 411
May/2024 123 444
Jun/2024 259 809
Jul/2024 325 448
Aug/2024 361 469
Sep/2024 430 576
Oct/2024 361 474
Nov/2024 47 111
Dec/2024 0 0
all/2024 2252 4916
spatialHeatmap_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 40 79
Feb/2023 35 82
Mar/2023 40 74
Apr/2023 45 94
May/2023 58 95
Jun/2023 42 68
Jul/2023 50 74
Aug/2023 126 207
Sep/2023 67 97
Oct/2023 61 143
Nov/2023 169 239
Dec/2023 310 396
all/2023 858 1648
spatialHeatmap_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 30 91
Feb/2022 32 76
Mar/2022 41 95
Apr/2022 30 50
May/2022 57 77
Jun/2022 31 38
Jul/2022 46 76
Aug/2022 25 36
Sep/2022 42 69
Oct/2022 52 115
Nov/2022 46 70
Dec/2022 37 52
all/2022 321 845
spatialHeatmap_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 34 96
Feb/2021 24 80
Mar/2021 53 127
Apr/2021 46 120
May/2021 49 123
Jun/2021 39 85
Jul/2021 22 98
Aug/2021 33 70
Sep/2021 48 92
Oct/2021 61 109
Nov/2021 40 64
Dec/2021 40 80
all/2021 362 1144
spatialHeatmap_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 0 0
Feb/2020 0 0
Mar/2020 0 0
Apr/2020 0 0
May/2020 0 0
Jun/2020 0 0
Jul/2020 0 0
Aug/2020 0 0
Sep/2020 0 0
Oct/2020 18 40
Nov/2020 39 115
Dec/2020 30 81
all/2020 73 236
spatialHeatmap_2020_stats.tab

All years in one file: spatialHeatmap_stats.tab