Back to the "Download stats for Bioconductor experiment packages"

Download stats for experiment package seqc

Data as of Wed. 13 Nov 2024

seqc home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2014 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 57 130
Feb/2024 6 14
Mar/2024 28 59
Apr/2024 37 306
May/2024 53 408
Jun/2024 28 531
Jul/2024 38 112
Aug/2024 71 118
Sep/2024 145 239
Oct/2024 101 202
Nov/2024 20 46
Dec/2024 0 0
all/2024 517 2165
seqc_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 36 44
Feb/2023 18 26
Mar/2023 13 19
Apr/2023 19 26
May/2023 26 40
Jun/2023 21 23
Jul/2023 38 46
Aug/2023 17 28
Sep/2023 35 63
Oct/2023 29 110
Nov/2023 16 61
Dec/2023 19 42
all/2023 245 528
seqc_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 42 52
Feb/2022 14 22
Mar/2022 17 24
Apr/2022 18 22
May/2022 26 100
Jun/2022 16 16
Jul/2022 20 36
Aug/2022 12 12
Sep/2022 12 15
Oct/2022 11 23
Nov/2022 25 45
Dec/2022 14 19
all/2022 186 386
seqc_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 28 64
Feb/2021 24 73
Mar/2021 35 74
Apr/2021 24 68
May/2021 32 54
Jun/2021 21 27
Jul/2021 11 13
Aug/2021 15 25
Sep/2021 20 26
Oct/2021 28 36
Nov/2021 25 32
Dec/2021 17 20
all/2021 235 512
seqc_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 14 16
Feb/2020 14 18
Mar/2020 23 36
Apr/2020 23 42
May/2020 17 39
Jun/2020 22 57
Jul/2020 25 59
Aug/2020 23 61
Sep/2020 20 66
Oct/2020 28 76
Nov/2020 17 48
Dec/2020 17 46
all/2020 200 564
seqc_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 19 21
Feb/2019 18 24
Mar/2019 10 11
Apr/2019 27 48
May/2019 18 21
Jun/2019 10 11
Jul/2019 23 35
Aug/2019 15 21
Sep/2019 17 19
Oct/2019 18 18
Nov/2019 23 32
Dec/2019 20 23
all/2019 182 284
seqc_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 24 31
Feb/2018 27 34
Mar/2018 24 36
Apr/2018 25 37
May/2018 23 30
Jun/2018 21 23
Jul/2018 17 31
Aug/2018 16 21
Sep/2018 9 13
Oct/2018 14 15
Nov/2018 27 29
Dec/2018 16 26
all/2018 210 326
seqc_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 15 21
Feb/2017 15 19
Mar/2017 18 20
Apr/2017 17 23
May/2017 30 38
Jun/2017 90 124
Jul/2017 21 23
Aug/2017 21 22
Sep/2017 12 13
Oct/2017 14 16
Nov/2017 21 32
Dec/2017 16 34
all/2017 262 385
seqc_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 32 44
Feb/2016 19 23
Mar/2016 36 66
Apr/2016 31 39
May/2016 24 41
Jun/2016 37 46
Jul/2016 17 20
Aug/2016 17 21
Sep/2016 24 54
Oct/2016 55 88
Nov/2016 25 31
Dec/2016 30 40
all/2016 284 513
seqc_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 21 33
Feb/2015 25 39
Mar/2015 46 69
Apr/2015 86 114
May/2015 41 52
Jun/2015 25 27
Jul/2015 38 44
Aug/2015 34 47
Sep/2015 44 67
Oct/2015 29 38
Nov/2015 38 46
Dec/2015 24 29
all/2015 401 605
seqc_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 0 0
Feb/2014 0 0
Mar/2014 0 0
Apr/2014 0 0
May/2014 0 0
Jun/2014 0 0
Jul/2014 0 0
Aug/2014 0 0
Sep/2014 0 0
Oct/2014 8 17
Nov/2014 22 30
Dec/2014 26 41
all/2014 50 88
seqc_2014_stats.tab

All years in one file: seqc_stats.tab